Моля изберете продуктите, които искате да включите в запитването ви. Можете да избирате продукти от всички продуктови страници.
Листа с вашето запитване ще бъде видим в горния десен ъгъл на уеб страницата.
Not sure which items you need or you prefer a general quote?
Planetary Ball Mill PM 300 | |||||||
(please order grinding jars and balls separately) | |||||||
20.570.0001 |
| ||||||
Accessories Planetary Ball Mills | |||||||
22.661.0005 | Clamping unit for PM 300 | ||||||
03.025.0178 | Adapter for stacking grinding jars 50 ml - 80 ml | ||||||
03.025.0182 | Adapter for the use of grinding jars 12 ml and 25 ml (only for PM 300) | ||||||
03.486.0062 | Opening aid for clamping unit of planetary ball mills | ||||||
99.200.0041 | IQ/OQ Documentation for PM 300 | ||||||
Pressure and temperature measuring system GrindControl | |||||||
incl. sensors and transmitter unit, inseert of lid, software, case, opening aid and cleaning accessories for PM (please order grinding jars separately) | |||||||
22.782.0021 | GrindControl for PM grinding jar EasyFit 250 or 500 ml, stainless, hardened steel | ||||||
22.782.0031 | GrindControl for PM grinding jar EasyFit 250 or 500 ml, zirconium oxide | ||||||
22.782.0020 | GrindControl for PM grinding jar EasyFit 50, 80 or 125 ml, stainless, hardened steel | ||||||
22.782.0026 | GrindControl with PM grinding jar EasyFit 50, 80 or 125 ml, zirconium oxide | ||||||
Accessories | |||||||
05.114.0054 | O-ring for 250 ml - 500 ml grinding jars EasyFit (PM) | ||||||
22.186.0006 | Sintered filter with O-ring, set à three pieces | ||||||
03.474.0228 | GrindControl insert of lid for PM grinding jar EasyFit 250 and 500 ml, stainless, hardened steel | ||||||
03.474.0239 | GrindControl insert of lid for PM grinding jar EasyFit 250 and 500 ml, zirconium oxide | ||||||
03.474.0240 | GrindControl insert of lid for 50, 80 or 125 ml, stainless, hardened steel | ||||||
03.474.0241 | GrindControl insert of lid for 50, 80 or 125 ml, zirconium oxide | ||||||
22.864.0001 | Spare set valves M8X1 for GrindControl and aeration lids | ||||||
Grinding jars EasyFit | |||||||
(grinding jars EasyFit are suitable for all planetary ball mills) | |||||||
Hardened stainless steel | |||||||
01.462.0239 | 12 ml | ||||||
01.462.0240 | 25 ml | ||||||
01.462.0516 | 50 ml | ||||||
01.462.0517 | 80 ml | ||||||
01.462.0518 | 125 ml | ||||||
01.462.0519 | 250 ml | ||||||
01.462.0520 | 500 ml | ||||||
Tungsten carbide | |||||||
01.462.0494 | 50 ml | ||||||
01.462.0495 | 80 ml | ||||||
01.462.0527 | 125 ml | ||||||
01.462.0497 | 250 ml | ||||||
01.462.0498 | 500 ml | ||||||
Agate | |||||||
01.462.0509 | 50 ml | ||||||
01.462.0511 | 80 ml | ||||||
01.462.0515 | 125 ml | ||||||
01.462.0502 | 250 ml | ||||||
01.462.0506 | 500 ml | ||||||
Sintered aluminum oxide | |||||||
01.462.0507 | 50 ml | ||||||
01.462.0512 | 125 ml | ||||||
01.462.0499 | 250 ml | ||||||
01.462.0503 | 500 ml | ||||||
Zirconium oxide | |||||||
01.462.0508 | 50 ml | ||||||
01.462.0510 | 80 ml | ||||||
01.462.0513 | 125 ml | ||||||
01.462.0500 | 250 ml | ||||||
01.462.0504 | 500 ml | ||||||
Adapter for glass vials | |||||||
01.462.0540 | Adapter for 24 x 1.5 ml glass vials, stainless, hardened steel | ||||||
22.749.0009 | Glass vial 1.5 ml incl. septum cap, 100 pieces | ||||||
05.181.0112 | Replacement pressure spring for adapter for 24 x 1.5 ml glass vials, 1 piece | ||||||
01.462.0541 | Adapter for 7 x 20 ml glass vials, stainless, hardened steel | ||||||
22.749.0010 | Glass vial 20 ml incl. septum cap, 100 pieces | ||||||
05.181.0044 | Replacement pressure spring for adapter for 7 x 20 ml glass vials, 1 piece | ||||||
Accessories for grinding jars EasyFit for wet grinding, grinding with inert atmosphere and Mechanical Alloying (MA) | |||||||
Aeration lids (incl. inlay) | |||||||
22.107.0613 | for grinding jars EasyFit 50 ml - 125 ml, hardened stainless steel | ||||||
22.107.0616 | for grinding jars EasyFit 50 ml - 125 ml, tungsten carbide | ||||||
22.107.0617 | for grinding jars EasyFit 50 ml - 125 ml, agate | ||||||
22.107.0615 | for grinding jars EasyFit 50 ml - 125 ml, zirconium oxide | ||||||
22.107.0618 | for grinding jars EasyFit 250 ml - 500 ml, hardened stainless steel | ||||||
22.107.0621 | for grinding jars EasyFit 250 ml - 500 ml, tungsten carbide | ||||||
22.107.0622 | for grinding jars EasyFit 250 ml - 500 ml, agate | ||||||
22.107.0620 | for grinding jars EasyFit 250 ml - 500 ml, zirconium oxide | ||||||
22.107.0619 | for grinding jars EasyFit 250 ml - 500 ml, aluminum oxide | ||||||
22.864.0001 | Spare valve set for aeration lids M8x1 | ||||||
Inlay for aeration lid | |||||||
03.474.0225 | for grinding jars EasyFit 50 ml - 125 ml, hardened stainless steel | ||||||
03.474.0207 | for grinding jars EasyFit 50 ml - 125 ml, tungsten carbide | ||||||
03.474.0208 | for grinding jars EasyFit 50 ml - 125 ml, agate | ||||||
03.474.0206 | for grinding jars EasyFit 50 ml - 125 ml, zirconium oxide | ||||||
03.474.0226 | for grinding jars EasyFit 250 ml - 500 ml, hardened stainless steel | ||||||
03.474.0210 | for grinding jars EasyFit 250 ml - 500 ml, tungsten carbide | ||||||
03.474.0211 | for grinding jars EasyFit 250 ml - 500 ml, agate | ||||||
03.474.0209 | for grinding jars EasyFit 250 ml - 500 ml, zirconium oxide | ||||||
03.474.0215 | for grinding jars EasyFit 250 ml - 500 ml, aluminum oxide | ||||||
Safety closure devices | |||||||
22.867.0011 | for grinding jars EasyFit 50 ml - 125 ml | ||||||
22.867.0012 | for grinding jars EasyFit 250 ml - 500 ml | ||||||
02.486.0055 | Opening aid for safety closure device | ||||||
Gaskets for grinding jars EasyFit | |||||||
O-rings | |||||||
05.114.0086 | O-ring for 12 ml grinding jar EasyFit | ||||||
05.114.0085 | O-ring for 25 ml grinding jar EasyFit | ||||||
05.114.0054 | O-ring for 250 ml - 500 ml grinding jars EasyFit | ||||||
05.114.0056 | O-ring for 50 ml - 125 ml grinding jars EasyFit | ||||||
05.114.0063 | O-ring for 250 ml - 500 ml grinding jars EasyFit, agate | ||||||
Grinding balls | |||||||
Grinding balls are available in different diameters. The rule of thumb is: for efficient milling the ball should be at least 3 times larger than the largest particle in the sample. To avoid abrasion and wear it is essential to only use balls with identical diameter. The number of grinding balls depends on the jar volume used. The document “Grinding Jar Ball Charge” in the Downloads section provides details about usable volumes, maximum feed sizes and correct filling of the jars with grinding balls for dry and wet milling as well as cell disruption. Grinding jars and grinding balls should always be made of the same material. Available materials:
The grinding tool material should be harder than the sample. For further information check the “Material Analyses of Equipment & Accessories” document in the Downloads section. | |||||||
Hardened steel | |||||||
05.368.0029 | 5 mm Ø | ||||||
05.368.0030 | 7 mm Ø | ||||||
05.368.0059 | 10 mm Ø | ||||||
05.368.0032 | 12 mm Ø | ||||||
05.368.0108 | 15 mm Ø | ||||||
05.368.0033 | 20 mm Ø | ||||||
05.368.0057 | 30 mm Ø | ||||||
Stainless steel | |||||||
22.455.0010 | 2 mm Ø, 500 g (approx. 110 ml) | ||||||
22.455.0011 | 3 mm Ø, 500 g (approx. 120 ml) | ||||||
22.455.0002 | 3 mm Ø, 200 pieces (approx. 6 ml) | ||||||
22.455.0001 | 4 mm Ø, 200 pieces (approx. 14 ml) | ||||||
22.455.0003 | 5 mm Ø, 200 pieces (approx. 25 ml) | ||||||
05.368.0034 | 5 mm Ø | ||||||
05.368.0035 | 7 mm Ø | ||||||
05.368.0063 | 10 mm Ø | ||||||
05.368.0037 | 12 mm Ø | ||||||
05.368.0109 | 15 mm Ø | ||||||
05.368.0062 | 20 mm Ø | ||||||
05.368.0105 | 25 mm Ø | ||||||
05.368.0061 | 30 mm Ø | ||||||
Tungsten carbide | |||||||
22.455.0006 | 3 mm Ø, 200 pieces (approx. 6 ml) | ||||||
22.455.0005 | 4 mm Ø, 200 pieces (approx. 14 ml) | ||||||
22.455.0004 | 5 mm Ø, 200 pieces (approx. 25 ml) | ||||||
05.368.0038 | 5 mm Ø | ||||||
05.368.0039 | 7 mm Ø | ||||||
05.368.0071 | 10 mm Ø | ||||||
05.368.0041 | 12 mm Ø | ||||||
05.368.0110 | 15 mm Ø | ||||||
05.368.0070 | 20 mm Ø | ||||||
05.368.0069 | 30 mm Ø | ||||||
Agate | |||||||
05.368.0024 | 5 mm Ø | ||||||
05.368.0025 | 7 mm Ø | ||||||
05.368.0067 | 10 mm Ø | ||||||
05.368.0027 | 12 mm Ø | ||||||
05.368.0111 | 15 mm Ø | ||||||
05.368.0028 | 20 mm Ø | ||||||
05.368.0065 | 30 mm Ø | ||||||
Sintered aluminum oxide | |||||||
05.368.0019 | 5 mm Ø | ||||||
05.368.0021 | 10 mm Ø | ||||||
05.368.0112 | 15 mm Ø | ||||||
05.368.0054 | 20 mm Ø | ||||||
05.368.0053 | 30 mm Ø | ||||||
Zirconium oxide | |||||||
32.368.0005 | 0.1 mm Ø, 0.5 kg (approx. 135 ml) | ||||||
32.368.0003 | 0.5 mm Ø, 0.5 kg (approx. 135 ml) | ||||||
32.368.0004 | 1 mm Ø, 0.5 kg (approx. 135 ml) | ||||||
05.368.0089 | 2 mm Ø, 0.5 kg (approx. 135 ml) | ||||||
05.368.0090 | 3 mm Ø, 0.5 kg (approx. 140 ml) | ||||||
22.455.0007 | 3 mm Ø, 200 pieces (approx. 6 ml) | ||||||
22.455.0009 | 5 mm Ø, 200 pieces (approx. 25 ml) | ||||||
05.368.0146 | 7 mm Ø | ||||||
05.368.0094 | 10 mm Ø | ||||||
05.368.0096 | 12 mm Ø | ||||||
05.368.0113 | 15 mm Ø | ||||||
05.368.0093 | 20 mm Ø | ||||||
05.368.0106 | 25 mm Ø | ||||||
05.368.0092 | 30 mm Ø |